Observations Summary
Total Number of Roadkill Observations: 17747
Total Number of Registered Observers: 715
Total Number of Unique Species Observed: 336
Top 20 Observers
| Name |
Observations |
| Douglas Long | 2066 |
| Ronald Ringen | 1834 |
| Condor Country Consulting | 1281 |
| Anne Barker | 931 |
| Fraser Shilling | 844 |
| Peter Maurer | 748 |
| John Martin | 706 |
| John Cleckler | 622 |
| S Holt | 611 |
| Gary Rotta | 494 |
| Bill Storm | 407 |
| George Chaniot | 384 |
| Santa Clara County Animal Control | 326 |
| Sheila Larsen | 291 |
| Annie McNeill | 244 |
| S Hugdahl | 238 |
| Hal Mueller | 204 |
| Jonathan Hakim | 167 |
| Dave Waetjen | 166 |
| Michael Taylor | 166 |
Top 20 Species Observed
| Scientific Name |
Common Name |
Observations |
| Procyon lotor | Raccoon | 2240 |
| Mephitis mephitis | Striped Skunk | 1759 |
| Odocoileus hemionus | Mule (or Black tailed) Deer | 1035 |
| Didelphis virginiana | Virginia Opossum | 1030 |
| Sciurus griseus | Western Gray Squirrel | 975 |
| Spermophilus beecheyi | California Ground Squirrel | 944 |
| Sylvilagus audubonii | Desert Cottontail | 800 |
| Lepus californicus | Black-Tailed Jackrabbit | 607 |
| Tyto alba | Barn Owl | 571 |
| Pituophis catenifer | Gopher Snake | 413 |
| Canis latrans | Coyote | 354 |
| Sciurus niger | Eastern Fox Squirrel | 318 |
| Sylvilagus bachmani | Brush Rabbit | 292 |
| Urocyon cinereoargenteus | Gray Fox | 253 |
| Bufo boreas | Western Toad | 226 |
| Columba livia | Rock Pigeon | 185 |
| Pseudacris regilla | Pacific Chorus Frog | 139 |
| Rana draytonii | California Red-Legged Frog | 121 |
| Peromyscus maniculatus | Deer Mouse | 119 |
| Sciurus carolinensis | Eastern Gray Squirrel | 99 |
Top 10 Observers in May, 2012
| Name |
Observations |
| John Martin | 42 |
| Douglas Long | 30 |
| George Chaniot | 22 |
| Gary Rotta | 13 |
| Bill Storm | 7 |
| Gordon Beebe | 6 |
| Alan Whipple | 6 |
| Annie McNeill | 4 |
| S Hugdahl | 4 |
| Sheila Larsen | 4 |
Top 10 Species Observed in May, 2012
| Scientific Name |
Common Name |
Observations |
| Didelphis virginiana | Virginia Opossum | 22 |
| Spermophilus beecheyi | California Ground Squirrel | 14 |
| Procyon lotor | Raccoon | 14 |
| Sylvilagus audubonii | Desert Cottontail | 11 |
| Mephitis mephitis | Striped Skunk | 11 |
| Pituophis catenifer | Gopher Snake | 10 |
| Odocoileus hemionus | Mule (or Black tailed) Deer | 9 |
| Sciurus griseus | Western Gray Squirrel | 7 |
| Mustela frenata | Long-Tailed Weasel | 7 |
| Anas platyrhynchos | Mallard | 4 |