Wildlife Observations
This page lists all the road-side and road-kill observations entered into our online tracking system.
Note: Rare turtle species (Blanding's, Box, Spotted ane Wood turtles) will not be displayed on this page due to their vulnerability to collection. Turtle observations are an important part of this project due to their vulnerability to road mortality. You can view your own rare turtle observations under the "My observations" page.
| ID | Type |
Observation Date |
Animal | Animal Write-in | Observer |
|---|---|---|---|---|---|
| 4896 | Dead Wildlife Observation | 2013-05-21 08:32 | Woodchuck | Michael Stenstrom | |
| 4895 | No Wildlife Observation | 2013-05-20 18:15 | Conniebrad | ||
| 4891 | Live Wildlife Observation | 2013-05-20 12:53 | White-tailed Deer | dale&lauri andrews-gardner | |
| 4892 | Live Wildlife Observation | 2013-05-20 12:52 | White-tailed Deer | dale&lauri andrews-gardner | |
| 4876 | Wildlife Tracks and Signs Observation | 2013-05-19 15:31 | Hawk | Bigbird2013 | |
| 4873 | Dead Wildlife Observation | 2013-05-19 13:42 | Mouse | Rick C. | |
| 4871 | No Wildlife Observation | 2013-05-18 16:10 | Rick C. | ||
| 4897 | Live Wildlife Observation | 2013-05-18 14:30 | Common Snapping Turtle | Amy Titcomb | |
| 4874 | Live Wildlife Observation | 2013-05-18 14:18 | Turkey Vulture | Bigbird2013 | |
| 4875 | Dead Wildlife Observation | 2013-05-18 14:16 | Grey Field Mouse | Bigbird2013 | |
| 4898 | Dead Wildlife Observation | 2013-05-18 10:00 | North American Porcupine | Amy Titcomb | |
| 4888 | Live Wildlife Observation | 2013-05-18 08:10 | Bobcat | dale&lauri andrews-gardner | |
| 4887 | Dead Wildlife Observation | 2013-05-17 17:40 | Juvenille robin or thrush | Sherri Armour | |
| 4878 | Live Wildlife Observation | 2013-05-17 14:00 | Bald Eagle | Lin Chapman | |
| 4889 | Live Wildlife Observation | 2013-05-17 13:15 | Bobolink | dale&lauri andrews-gardner | |
| 4890 | Live Wildlife Observation | 2013-05-17 13:15 | Bobolink | dale&lauri andrews-gardner | |
| 4886 | Dead Wildlife Observation | 2013-05-16 18:18 | shrew | Sherri Armour | |
| 4849 | Dead Wildlife Observation | 2013-05-16 11:15 | Woodchuck | dale&lauri andrews-gardner | |
| 4841 | Dead Wildlife Observation | 2013-05-16 07:03 | Eastern Garter Snake | Barbara Charry | |
| 4847 | Dead Wildlife Observation | 2013-05-14 17:30 | North American Porcupine | dale&lauri andrews-gardner | |
| 4848 | Dead Wildlife Observation | 2013-05-14 17:30 | North American Porcupine | dale&lauri andrews-gardner | |
| 4836 | Live Wildlife Observation | 2013-05-14 15:00 | Baltimore Oriole | Robin Swennes | |
| 4872 | Dead Wildlife Observation | 2013-05-13 18:00 | Eastern Gray Squirrel | Ray Calabro | |
| 4835 | Live Wildlife Observation | 2013-05-13 14:00 | Ruby-throated Hummingbird | Robin Swennes | |
| 4827 | Dead Wildlife Observation | 2013-05-13 10:15 | Painted Turtle | Joan | |
| 4826 | Dead Wildlife Observation | 2013-05-13 09:35 | squirrel | Cooper85 | |
| 4825 | Dead Wildlife Observation | 2013-05-13 08:12 | frog? toad? | Kaye Family | |
| 4824 | Live Wildlife Observation | 2013-05-13 07:58 | Purple Finch | Kaye Family | |
| 4823 | Dead Wildlife Observation | 2013-05-13 07:47 | some type of bird? | Kaye Family | |
| 4828 | Live Wildlife Observation | 2013-05-12 14:28 | Woodchuck | dale&lauri andrews-gardner | |
| 4829 | Dead Wildlife Observation | 2013-05-12 14:08 | Virginia Opossum | dale&lauri andrews-gardner | |
| 4856 | Dead Wildlife Observation | 2013-05-12 13:11 | frog | fletcher | |
| 4855 | Dead Wildlife Observation | 2013-05-12 12:57 | Amphibian | fletcher | |
| 4854 | Dead Wildlife Observation | 2013-05-12 12:48 | Northern Redback Salamander | fletcher | |
| 4853 | Dead Wildlife Observation | 2013-05-12 12:47 | Spotted Salamander | fletcher | |
| 4852 | Dead Wildlife Observation | 2013-05-12 12:45 | frog or toad | fletcher | |
| 4851 | Dead Wildlife Observation | 2013-05-12 12:42 | Northern Redback Salamander | fletcher | |
| 4850 | Dead Wildlife Observation | 2013-05-12 12:38 | Bird | fletcher | |
| 4816 | No Wildlife Observation | 2013-05-12 12:30 | Rick C. | ||
| 4870 | Dead Wildlife Observation | 2013-05-12 12:02 | Northern Redback Salamander | fletcher | |
| 4869 | Dead Wildlife Observation | 2013-05-12 11:58 | Northern Redback Salamander | fletcher | |
| 4868 | Dead Wildlife Observation | 2013-05-12 11:55 | Painted Turtle | fletcher | |
| 4867 | Dead Wildlife Observation | 2013-05-12 11:54 | Painted Turtle | fletcher | |
| 4866 | Dead Wildlife Observation | 2013-05-12 11:52 | Painted Turtle | fletcher | |
| 4865 | Dead Wildlife Observation | 2013-05-12 11:48 | Painted Turtle | fletcher | |
| 4864 | Dead Wildlife Observation | 2013-05-12 11:30 | Eastern Milk Snake | fletcher | |
| 4863 | Dead Wildlife Observation | 2013-05-12 11:18 | fletcher | ||
| 4862 | Dead Wildlife Observation | 2013-05-12 11:14 | Eastern Milk Snake | fletcher | |
| 4861 | Dead Wildlife Observation | 2013-05-12 11:14 | American Toad | fletcher | |
| 4860 | Dead Wildlife Observation | 2013-05-12 11:07 | frog or toad | fletcher |
