Wildlife Observations
This page lists all the road-side and road-kill observations entered into our online tracking system.
Note: Rare turtle species (Blanding's, Box, Spotted ane Wood turtles) will not be displayed on this page due to their vulnerability to collection. Turtle observations are an important part of this project due to their vulnerability to road mortality. You can view your own rare turtle observations under the "My observations" page.
ID | Type |
Observation Date![]() |
Animal | Animal Write-in | Observer |
---|---|---|---|---|---|
7373 | Dead Wildlife Observation | 2019-12-05 08:40 | Red Fox | Sharon Martel | |
7372 | Live Wildlife Observation | 2019-11-29 13:20 | Wild Turkey | Donna Runnels | |
7371 | Dead Wildlife Observation | 2019-11-10 09:10 | Donna Runnels | ||
7370 | Live Wildlife Observation | 2019-11-09 17:10 | White-tailed Deer | Donna Runnels | |
7369 | Dead Wildlife Observation | 2019-10-25 08:43 | Ring-necked Pheasant | Sharon Martel | |
7368 | Dead Wildlife Observation | 2019-10-19 08:02 | Virginia Opossum | Sue Barker | |
7367 | Dead Wildlife Observation | 2019-10-10 08:12 | Coyote | Sharon Martel | |
7366 | Dead Wildlife Observation | 2019-10-04 08:30 | Striped Skunk | Sharon Martel | |
7363 | Dead Wildlife Observation | 2019-09-05 08:42 | Striped Skunk | Donna Runnels | |
7362 | Live Wildlife Observation | 2019-09-05 08:40 | Wild Turkey | Donna Runnels | |
7365 | Dead Wildlife Observation | 2019-09-03 13:00 | North American Porcupine | Donna Runnels | |
7361 | Dead Wildlife Observation | 2019-09-03 10:30 | Wood Frog | Donna Runnels | |
7364 | Dead Wildlife Observation | 2019-09-01 09:14 | Striped Skunk | Donna Runnels | |
7360 | Live Wildlife Observation | 2019-08-30 19:54 | White-tailed Deer | Donna Runnels | |
7358 | Live Wildlife Observation | 2019-08-25 08:16 | White-tailed Deer | Donna Runnels | |
7359 | Dead Wildlife Observation | 2019-08-25 08:03 | Striped Skunk | Donna Runnels | |
7357 | Dead Wildlife Observation | 2019-08-25 08:00 | Raccoon | Donna Runnels | |
7356 | Dead Wildlife Observation | 2019-08-22 12:30 | North American Porcupine | Donna Runnels | |
7355 | Dead Wildlife Observation | 2019-08-22 12:30 | North American Porcupine | Donna Runnels | |
7353 | Dead Wildlife Observation | 2019-08-17 17:00 | Gray Fox | danar | |
7352 | Dead Wildlife Observation | 2019-08-17 16:25 | Raccoon | danar | |
7354 | Dead Wildlife Observation | 2019-08-17 16:00 | danar | ||
7351 | Live Wildlife Observation | 2019-08-15 17:50 | Wild Turkey | Donna Runnels | |
7350 | Dead Wildlife Observation | 2019-08-12 08:30 | Raccoon | Sharon Martel | |
7346 | Dead Wildlife Observation | 2019-08-12 08:30 | Osprey | danar | |
7348 | Dead Wildlife Observation | 2019-08-11 11:00 | Woodchuck | Donna Runnels | |
7345 | Dead Wildlife Observation | 2019-08-09 16:00 | North American Porcupine | danar | |
7347 | Dead Wildlife Observation | 2019-08-09 12:45 | North American Porcupine | Donna Runnels | |
7349 | Dead Wildlife Observation | 2019-08-07 08:35 | Striped Skunk | Sharon Martel | |
7344 | Dead Wildlife Observation | 2019-08-06 18:00 | Raccoon | Donna Runnels | |
7343 | Dead Wildlife Observation | 2019-08-06 09:30 | North American Porcupine | Sue | |
7342 | Dead Wildlife Observation | 2019-08-05 08:45 | Fox or young raccoon | danar | |
7341 | Dead Wildlife Observation | 2019-07-28 15:45 | Canada Goose | Sharon Martel | |
7340 | Dead Wildlife Observation | 2019-07-28 07:00 | Raccoon | Sue Barker | |
7339 | Dead Wildlife Observation | 2019-07-23 14:25 | Red Fox | Donna Runnels | |
7338 | Dead Wildlife Observation | 2019-07-15 12:30 | North American Porcupine | Donna Runnels | |
7337 | Live Wildlife Observation | 2019-07-14 09:04 | White-tailed Deer | Donna Runnels | |
7333 | Dead Wildlife Observation | 2019-07-09 14:05 | White-tailed Deer | Donna Runnels | |
7331 | Live Wildlife Observation | 2019-07-06 15:35 | New England Cottontail | Donna Runnels | |
7336 | Dead Wildlife Observation | 2019-07-06 06:00 | North American Porcupine | Sue Barker | |
7335 | Dead Wildlife Observation | 2019-07-06 05:50 | Painted Turtle | Sue Barker | |
7334 | Dead Wildlife Observation | 2019-07-06 05:45 | Woodchuck | Sue Barker | |
7332 | Live Wildlife Observation | 2019-07-05 17:40 | American Black Duck | Donna Runnels | |
7330 | Dead Wildlife Observation | 2019-07-04 09:41 | Raccoon | Sue Barker | |
7322 | Live Wildlife Observation | 2019-06-30 11:58 | Common Snapping Turtle | Donna Runnels | |
7320 | Dead Wildlife Observation | 2019-06-29 17:07 | Eastern Gray Squirrel | Donna Runnels | |
7319 | Live Wildlife Observation | 2019-06-29 16:50 | Eastern Gray Squirrel | Donna Runnels | |
7329 | Live Wildlife Observation | 2019-06-27 18:50 | Northern Flicker | Sue Barker | |
7318 | Live Wildlife Observation | 2019-06-26 14:24 | Turkey Vulture | Donna Runnels | |
7317 | Dead Wildlife Observation | 2019-06-26 13:10 | Common Snapping Turtle | Donna Runnels |
Pages
