Wildlife Observations
This page lists all the road-side and road-kill observations entered into our online tracking system.
Note: Rare turtle species (Blanding's, Box, Spotted ane Wood turtles) will not be displayed on this page due to their vulnerability to collection. Turtle observations are an important part of this project due to their vulnerability to road mortality. You can view your own rare turtle observations under the "My observations" page.
ID | Type |
Observation Date![]() |
Animal | Animal Write-in | Observer |
---|---|---|---|---|---|
7585 | Live Wildlife Observation | 2022-05-14 12:35 | Painted Turtle | Donna Runnels | |
7584 | Live Wildlife Observation | 2022-05-14 10:16 | Common Snapping Turtle | Donna Runnels | |
7582 | Dead Wildlife Observation | 2022-04-20 15:10 | North American Porcupine | Donna Runnels | |
7581 | Live Wildlife Observation | 2022-04-20 14:59 | Wild Turkey | Donna Runnels | |
7580 | Live Wildlife Observation | 2022-04-16 22:15 | Black Bear | Donna Runnels | |
7578 | Live Wildlife Observation | 2022-04-14 12:13 | Wild Turkey | Donna Runnels | |
7577 | Live Wildlife Observation | 2022-04-14 11:49 | Wild Turkey | Donna Runnels | |
7576 | Live Wildlife Observation | 2022-04-12 13:38 | Wild Turkey | Donna Runnels | |
7579 | Dead Wildlife Observation | 2022-04-09 12:32 | North American Porcupine | Donna Runnels | |
7575 | Dead Wildlife Observation | 2022-04-02 12:02 | White-tailed Deer | Donna Runnels | |
7574 | Dead Wildlife Observation | 2022-03-31 11:05 | North American Porcupine | Donna Runnels | |
7573 | Dead Wildlife Observation | 2022-03-22 12:37 | North American Porcupine | Donna Runnels | |
7572 | Live Wildlife Observation | 2022-03-17 11:59 | Eastern Gray Squirrel | Donna Runnels | |
7571 | Live Wildlife Observation | 2022-03-05 12:30 | American Robin | Donna Runnels | |
7570 | Live Wildlife Observation | 2022-02-24 10:40 | Eastern Gray Squirrel | Donna Runnels | |
7567 | Dead Wildlife Observation | 2022-02-23 13:50 | Striped Skunk | Donna Runnels | |
7566 | Live Wildlife Observation | 2022-02-22 13:37 | White-tailed Deer | Donna Runnels | |
7568 | Dead Wildlife Observation | 2022-02-22 12:30 | Peregrine Falcon | Donna Runnels | |
7569 | Live Wildlife Observation | 2022-01-18 11:49 | White-tailed Deer | Donna Runnels | |
7565 | Live Wildlife Observation | 2022-01-02 09:05 | Eastern Gray Squirrel | Donna Runnels | |
7563 | Live Wildlife Observation | 2021-12-31 09:48 | Red Squirrel | Donna Runnels | |
7564 | Dead Wildlife Observation | 2021-12-30 08:15 | Virginia Opossum | Donna Runnels | |
7562 | Live Wildlife Observation | 2021-12-28 12:24 | Wild Turkey | Donna Runnels | |
7561 | Live Wildlife Observation | 2021-12-28 11:52 | Wild Turkey | Donna Runnels | |
7560 | Live Wildlife Observation | 2021-12-28 11:51 | Eastern Gray Squirrel | Donna Runnels | |
7559 | Dead Wildlife Observation | 2021-12-14 14:18 | North American Porcupine | Donna Runnels | |
7558 | Dead Wildlife Observation | 2021-11-26 10:51 | Raccoon | Donna Runnels | |
7557 | Live Wildlife Observation | 2021-11-24 13:32 | Red Squirrel | Donna Runnels | |
7555 | Dead Wildlife Observation | 2021-11-18 11:18 | White-tailed Deer | Donna Runnels | |
7554 | Live Wildlife Observation | 2021-11-18 09:18 | Eastern Gray Squirrel | Donna Runnels | |
7553 | Dead Wildlife Observation | 2021-10-31 14:50 | Raccoon | Donna Runnels | |
7552 | Dead Wildlife Observation | 2021-10-31 09:30 | Raccoon | Donna Runnels | |
7551 | Dead Wildlife Observation | 2021-10-30 13:40 | Raccoon | Donna Runnels | |
7556 | Dead Wildlife Observation | 2021-10-28 10:40 | North American Porcupine | Donna Runnels | |
7550 | Dead Wildlife Observation | 2021-10-28 10:30 | North American Porcupine | Donna Runnels | |
7549 | Dead Wildlife Observation | 2021-10-28 10:25 | Woodchuck | Donna Runnels | |
7548 | Dead Wildlife Observation | 2021-10-19 14:21 | North American Porcupine | Donna Runnels | |
7547 | Live Wildlife Observation | 2021-10-19 09:20 | Ruffed Grouse | Donna Runnels | |
7546 | Live Wildlife Observation | 2021-10-16 14:49 | Wild Turkey | Donna Runnels | |
7545 | Dead Wildlife Observation | 2021-10-16 14:42 | Eastern Gray Squirrel | Donna Runnels | |
7544 | Live Wildlife Observation | 2021-10-16 11:40 | Wild Turkey | Donna Runnels | |
7542 | Dead Wildlife Observation | 2021-10-08 16:45 | Eastern Gray Squirrel | Donna Runnels | |
7543 | Live Wildlife Observation | 2021-10-07 08:30 | Wild Turkey | Donna Runnels | |
7541 | Dead Wildlife Observation | 2021-10-05 12:37 | North American Porcupine | Donna Runnels | |
7539 | Live Wildlife Observation | 2021-09-30 16:13 | Eastern Gray Squirrel | Donna Runnels | |
7540 | Live Wildlife Observation | 2021-09-30 12:01 | Eastern Gray Squirrel | Donna Runnels | |
7537 | Live Wildlife Observation | 2021-09-25 12:30 | Eastern Gray Squirrel | Donna Runnels | |
7538 | Dead Wildlife Observation | 2021-09-25 12:29 | Eastern Gray Squirrel | Donna Runnels | |
7536 | Live Wildlife Observation | 2021-09-21 13:25 | Eastern Gray Squirrel | Donna Runnels | |
7535 | Live Wildlife Observation | 2021-09-21 13:24 | Eastern Gray Squirrel | Donna Runnels |
Pages
