Wildlife Observations
This page lists all the road-side and road-kill observations entered into our online tracking system.
Note: Rare turtle species (Blanding's, Box, Spotted ane Wood turtles) will not be displayed on this page due to their vulnerability to collection. Turtle observations are an important part of this project due to their vulnerability to road mortality. You can view your own rare turtle observations under the "My observations" page.
ID | Type |
Observation Date![]() |
Animal | Animal Write-in | Observer |
---|---|---|---|---|---|
7622 | Dead Wildlife Observation | 2022-08-08 10:30 | Striped Skunk | Donna Runnels | |
7621 | Dead Wildlife Observation | 2022-08-07 17:25 | North American Porcupine | Donna Runnels | |
7619 | Dead Wildlife Observation | 2022-08-06 18:27 | White-tailed Deer | Donna Runnels | |
7620 | Dead Wildlife Observation | 2022-08-05 12:53 | North American Porcupine | Donna Runnels | |
7618 | Dead Wildlife Observation | 2022-08-04 12:54 | North American Porcupine | Donna Runnels | |
7617 | Dead Wildlife Observation | 2022-07-31 09:08 | North American Porcupine | Donna Runnels | |
7616 | Dead Wildlife Observation | 2022-07-27 12:35 | North American Porcupine | Donna Runnels | |
7614 | Live Wildlife Observation | 2022-07-23 12:03 | Eastern Gray Squirrel | Donna Runnels | |
7615 | Dead Wildlife Observation | 2022-07-21 12:23 | Woodchuck | Donna Runnels | |
7613 | Dead Wildlife Observation | 2022-07-10 12:05 | Raccoon | Donna Runnels | |
7609 | Dead Wildlife Observation | 2022-07-01 10:49 | Raccoon | Donna Runnels | |
7607 | Live Wildlife Observation | 2022-07-01 10:40 | Painted Turtle | Donna Runnels | |
7612 | Live Wildlife Observation | 2022-06-28 13:02 | Painted Turtle | Donna Runnels | |
7610 | Dead Wildlife Observation | 2022-06-28 12:37 | Raccoon | Donna Runnels | |
7611 | Dead Wildlife Observation | 2022-06-28 12:15 | Eastern Gray Squirrel | Donna Runnels | |
7606 | Live Wildlife Observation | 2022-06-24 08:37 | Wild Turkey | Donna Runnels | |
7605 | Live Wildlife Observation | 2022-06-24 08:23 | Eastern Gray Squirrel | Donna Runnels | |
7604 | Dead Wildlife Observation | 2022-06-18 12:38 | Eastern Gray Squirrel | Donna Runnels | |
7603 | Live Wildlife Observation | 2022-06-17 16:32 | Woodchuck | Donna Runnels | |
7602 | Live Wildlife Observation | 2022-06-15 12:14 | Painted Turtle | Donna Runnels | |
7608 | Dead Wildlife Observation | 2022-06-13 11:59 | Common Snapping Turtle | Donna Runnels | |
7601 | Live Wildlife Observation | 2022-06-12 10:52 | Canada Goose | Donna Runnels | |
7600 | Dead Wildlife Observation | 2022-06-12 10:45 | Eastern Gray Squirrel | Donna Runnels | |
7599 | Dead Wildlife Observation | 2022-06-12 08:25 | Eastern Gray Squirrel | Donna Runnels | |
7598 | Live Wildlife Observation | 2022-06-11 08:43 | Wild Turkey | Donna Runnels | |
7597 | Live Wildlife Observation | 2022-06-11 08:23 | Eastern Gray Squirrel | Donna Runnels | |
7596 | Live Wildlife Observation | 2022-06-04 11:58 | Eastern Chipmunk | Donna Runnels | |
7595 | Dead Wildlife Observation | 2022-06-03 11:40 | Raccoon | Donna Runnels | |
7594 | Dead Wildlife Observation | 2022-06-03 11:37 | Red Fox | Donna Runnels | |
7592 | Dead Wildlife Observation | 2022-06-02 14:20 | Woodchuck | Donna Runnels | |
7593 | Dead Wildlife Observation | 2022-06-02 13:54 | Raccoon | Donna Runnels | |
7591 | Live Wildlife Observation | 2022-05-30 16:01 | Common Snapping Turtle | Donna Runnels | |
7590 | Live Wildlife Observation | 2022-05-29 09:05 | Common Snapping Turtle | Donna Runnels | |
7589 | Dead Wildlife Observation | 2022-05-28 11:25 | Woodchuck | Donna Runnels | |
7588 | Dead Wildlife Observation | 2022-05-26 12:20 | Painted Turtle | Donna Runnels | |
7587 | Dead Wildlife Observation | 2022-05-24 13:00 | North American Porcupine | Donna Runnels | |
7586 | Dead Wildlife Observation | 2022-05-19 11:24 | North American Porcupine | Donna Runnels | |
7585 | Live Wildlife Observation | 2022-05-14 12:35 | Painted Turtle | Donna Runnels | |
7584 | Live Wildlife Observation | 2022-05-14 10:16 | Common Snapping Turtle | Donna Runnels | |
7582 | Dead Wildlife Observation | 2022-04-20 15:10 | North American Porcupine | Donna Runnels | |
7581 | Live Wildlife Observation | 2022-04-20 14:59 | Wild Turkey | Donna Runnels | |
7580 | Live Wildlife Observation | 2022-04-16 22:15 | Black Bear | Donna Runnels | |
7578 | Live Wildlife Observation | 2022-04-14 12:13 | Wild Turkey | Donna Runnels | |
7577 | Live Wildlife Observation | 2022-04-14 11:49 | Wild Turkey | Donna Runnels | |
7576 | Live Wildlife Observation | 2022-04-12 13:38 | Wild Turkey | Donna Runnels | |
7579 | Dead Wildlife Observation | 2022-04-09 12:32 | North American Porcupine | Donna Runnels | |
7575 | Dead Wildlife Observation | 2022-04-02 12:02 | White-tailed Deer | Donna Runnels | |
7574 | Dead Wildlife Observation | 2022-03-31 11:05 | North American Porcupine | Donna Runnels | |
7573 | Dead Wildlife Observation | 2022-03-22 12:37 | North American Porcupine | Donna Runnels | |
7572 | Live Wildlife Observation | 2022-03-17 11:59 | Eastern Gray Squirrel | Donna Runnels |
Pages
