Wildlife Observations
This page lists all the road-side and road-kill observations entered into our online tracking system.
Note: Rare turtle species (Blanding's, Box, Spotted ane Wood turtles) will not be displayed on this page due to their vulnerability to collection. Turtle observations are an important part of this project due to their vulnerability to road mortality. You can view your own rare turtle observations under the "My observations" page.
ID | Type |
Observation Date![]() |
Animal | Animal Write-in | Observer |
---|---|---|---|---|---|
7457 | Dead Wildlife Observation | 2021-01-07 14:55 | Eastern Gray Squirrel | Donna Runnels | |
7456 | Dead Wildlife Observation | 2020-12-29 14:25 | Eastern Gray Squirrel | Donna Runnels | |
7455 | Live Wildlife Observation | 2020-12-27 16:27 | White-tailed Deer | Donna Runnels | |
7454 | Live Wildlife Observation | 2020-12-05 12:05 | North American Porcupine | Donna Runnels | |
7453 | Live Wildlife Observation | 2020-11-19 08:30 | Eastern Bluebird | Sue Barker | |
7452 | Live Wildlife Observation | 2020-11-15 15:15 | Eastern Bluebird | Sue Barker | |
7451 | Live Wildlife Observation | 2020-11-14 10:20 | House Finch | Sue Barker | |
7450 | Dead Wildlife Observation | 2020-11-05 13:20 | Common Snapping Turtle | Donna Runnels | |
7448 | Dead Wildlife Observation | 2020-10-13 10:08 | Eastern Gray Squirrel | Donna Runnels | |
7449 | Dead Wildlife Observation | 2020-10-13 10:08 | Eastern Gray Squirrel | Donna Runnels | |
7447 | Dead Wildlife Observation | 2020-10-08 12:42 | Red Fox | Donna Runnels | |
7446 | Live Wildlife Observation | 2020-10-06 12:19 | House Mouse | Donna Runnels | |
7445 | Live Wildlife Observation | 2020-10-06 11:09 | Red Fox | Donna Runnels | |
7443 | Dead Wildlife Observation | 2020-10-06 10:08 | North American Porcupine | Donna Runnels | |
7444 | Live Wildlife Observation | 2020-10-06 10:08 | White-tailed Deer | Donna Runnels | |
7442 | Live Wildlife Observation | 2020-10-05 19:32 | Moose | Donna Runnels | |
7441 | Dead Wildlife Observation | 2020-10-05 13:26 | Eastern Gray Squirrel | Donna Runnels | |
7440 | Live Wildlife Observation | 2020-10-04 14:20 | Eastern Gray Squirrel | Donna Runnels | |
7439 | Live Wildlife Observation | 2020-09-29 12:18 | Painted Turtle | Donna Runnels | |
7438 | Dead Wildlife Observation | 2020-09-26 07:49 | Virginia Opossum | Sue Barker | |
7437 | Dead Wildlife Observation | 2020-09-22 11:20 | White-tailed Deer | Donna Runnels | |
7429 | Dead Wildlife Observation | 2020-09-19 07:10 | Virginia Opossum | Sue Barker | |
7428 | Dead Wildlife Observation | 2020-09-19 06:30 | Virginia Opossum | Sue Barker | |
7436 | Dead Wildlife Observation | 2020-09-16 12:45 | North American Porcupine | Donna Runnels | |
7435 | Dead Wildlife Observation | 2020-09-16 12:01 | Painted Turtle | Donna Runnels | |
7427 | Live Wildlife Observation | 2020-09-12 16:45 | Eastern Gray Squirrel | Donna Runnels | |
7426 | Live Wildlife Observation | 2020-09-10 17:05 | Eastern Gray Squirrel | Donna Runnels | |
7434 | Live Wildlife Observation | 2020-08-29 08:05 | Eastern Phoebe | Sue Barker | |
7433 | Live Wildlife Observation | 2020-08-29 06:05 | Northern Cardinal | Sue Barker | |
7424 | Dead Wildlife Observation | 2020-08-21 10:30 | North American Porcupine | Donna Runnels | |
7423 | Dead Wildlife Observation | 2020-08-21 10:21 | North American Porcupine | Donna Runnels | |
7425 | Live Wildlife Observation | 2020-08-21 10:18 | Wild Turkey | Donna Runnels | |
7422 | Dead Wildlife Observation | 2020-08-18 07:45 | Virginia Opossum | Sharon Martel | |
7419 | Dead Wildlife Observation | 2020-08-15 12:45 | Eastern Gray Squirrel | Donna Runnels | |
7421 | Live Wildlife Observation | 2020-08-13 08:52 | Wild Turkey | Donna Runnels | |
7420 | Live Wildlife Observation | 2020-08-12 14:45 | Wild Turkey | Donna Runnels | |
7418 | Dead Wildlife Observation | 2020-08-08 09:45 | Eastern Gray Squirrel | Donna Runnels | |
7417 | Dead Wildlife Observation | 2020-08-07 16:30 | White-tailed Deer | Donna Runnels | |
7416 | Dead Wildlife Observation | 2020-07-27 07:40 | Barred Owl | Sharon Martel | |
7415 | Live Wildlife Observation | 2020-07-24 13:41 | Painted Turtle | Donna Runnels | |
7414 | Live Wildlife Observation | 2020-07-16 05:20 | White-tailed Deer | Donna Runnels | |
7413 | Live Wildlife Observation | 2020-07-15 17:30 | White-tailed Deer | Donna Runnels | |
7432 | Live Wildlife Observation | 2020-07-15 13:45 | Red-tailed Hawk | Sue Barker | |
7431 | Live Wildlife Observation | 2020-07-15 11:30 | Great Blue Heron | Sue Barker | |
7430 | Live Wildlife Observation | 2020-07-15 07:50 | Pileated Woodpecker | Sue Barker | |
7412 | Dead Wildlife Observation | 2020-07-11 16:35 | North American Porcupine | Donna Runnels | |
7409 | Live Wildlife Observation | 2020-07-11 13:15 | Wild Turkey | Donna Runnels | |
7407 | Dead Wildlife Observation | 2020-07-03 13:40 | Eastern Gray Squirrel | Donna Runnels | |
7411 | Dead Wildlife Observation | 2020-07-03 11:15 | White-tailed Deer | Donna Runnels | |
7410 | Dead Wildlife Observation | 2020-07-03 11:14 | North American Porcupine | Donna Runnels |
Pages
